This course enables students to draw on sociological, psychological, and anthropological theories and research to analyse the development of individuals, intimate relationships, and family and parent-child relationships. Students will focus on issues and challenges facing individuals and families in Canada’s diverse society.
They will develop analytical tools that enable them to assess various factors affecting families and to consider policies and practices intended to support families in Canada. Students will acquire the investigative skills required to conduct and communicate the results of research on individuals, intimate relationships, and parent-child relationships.
There are 4 strands and the overall expectations are as follows:
1. Research and Inquiry Skills | |
1.1 | Exploring: explore topics related to families in Canada, and formulate questions to guide their research; |
1.2 | Investigating: create research plans, and locate and select information relevant to their chosen topics, using appropriate social science research and inquiry methods; |
1.3 | Processing Information: assess, record, analyse, and synthesize information gathered through research and inquiry; |
1.4 | Communicating and Reflecting: communicate the results of their research and inquiry clearly and effectively, and reflect on and evaluate their research, inquiry, and communication skills. |
2. Theoretical Perspectives on Development | |
2.1 | Individual Development: demonstrate an understanding of theoretical perspectives and research on various aspects of individual development; |
2.2 | The Development of Intimate Relationships: demonstrate an understanding of theoretical perspectives and research on the development of intimate relationships; |
2.3 | The Development of Family and Parent-Child Relationships: demonstrate an understanding of theoretical perspectives and research on the development of family and parent-child relationships. |
3. The Impact of Norms, Roles, and Institutions | |
3.1 | The Effects on Individuals: demonstrate an understanding of the impact of norms, roles, and social institutions on individuals throughout the lifespan; |
3.2 | The Effects on Intimate Relationships: demonstrate an understanding of the impact of norms, roles, and social institutions on intimate relationships; |
3.3 | The Effects on Family and Parent-Child Relationships: demonstrate an understanding of factors that can affect decisions about whether to have and how to care for children, and of the impact of norms, roles, and social institutions on family and parent-child relationships. |
4. Trends, Issues, and Challenges | |
4.1 | Trends and Challenges for Individuals: demonstrate an understanding of demographic trends related to the lives of individuals and of the impact of social issues and challenges on individual development; |
4.2 | Trends and Challenges in Intimate Relationships: demonstrate an understanding of demographic and social trends and issues related to intimate relationships and of strategies for responding to challenges in those relationships; |
4.3 | Trends and Challenges in the Family and in Parent-Child Relationships: demonstrate an understanding of demographic trends related to the family and to parent-child relationships and of the impact of social issues and challenges on family development. |
Time Allocated | Online/Offline Component | |
---|---|---|
1. Development of Individual & Research Methods | ||
Students are introduced to six different social science approaches that are used to analyse development throughout the life-span. They apply different social science theories to explore the years between adolescence and adulthood. Students examine factors and social influences that encourage healthy development throughout the lifespan. Students gain a broader understanding of the concept of family by looking at various approaches and theoretical frameworks that are utilized for studying the family. Students review common research methods. | 24.5 hours | Online |
2. The Concept of Family | ||
Students are introduced to how families can be studied and understood from sociological, anthropological, and psychological perspectives. Students examine diversity of family composition, function, and how they have evolved and changed throughout history. Students also have opportunities to explore their own family histories by working on a personal family tree. | 22.5 hours | Online |
3. Development of Intimate Relationships | ||
Students are introduced to a few social theories of attraction and mate selection. They explore how culture influences social norms and societal challenges that some people face in young adulthood. In order to provide a balanced, and cautionary exploration of relationships, students examine divorce, violence, and abuse. | 23.5 hours | Online |
4. Parent and Child-Rearing | ||
Students explore various roles of parenthood and caregiving. They are introduced to how reproduction technologies have changed perceptions about family compositions and reproductive possibilities. Students also examine challenges and repercussions associated with child abuse. | 22.5 hours | Online |
5. Course Culminating Activity | ||
Students will elaborate a research paper on a social topic or issue that has personal significance for you. The document must contain all the elements of a research paper; students will use the guide provided for the activity. | 10 hours | |
6. Final Exam and Review | ||
Final Exam Review | 7 hours | |
Total | 110 Hours |
Content not available yet.
Content not available yet.
Content not available yet.
Content not available yet.
Content not available yet.
Content not available yet.
$549.00
¿Necesitas ayuda?