Matemáticas, Grado 9, De-streamed
| Course Title | Mathematics, Grade 9, De-streamed |
| Course Code | MTH1W |
| Grado | 9 |
| Course Type | Desgrabado |
| Credit Value | 1.0 |
| Requisito previo | Ninguno |
| Co requisite | Ninguno |
| Department | Matemáticas |
| Name of the Department Head | Colleen McMillan (B.Sc.,B.Ed.,OCT) |
| Course Developer or Teacher | Éric Desmarais (B.Sc.,B.Ed.,OCT) |
| Curriculum Policy Document | |
| Course development date | January 2022 |
| Most recent revision date | August 2026 |
| Course reviser | Colleen McMillan (B.Sc.,B.Ed.,OCT) |
Esta asignatura permite a los alumnos consolidar y seguir desarrollando la comprensión de conceptos matemáticos relacionados con el sentido numérico y las operaciones, el álgebra, la medición, la geometría, los datos, la probabilidad y los conocimientos financieros. Los estudiantes utilizarán procesos matemáticos, modelización matemática y codificación para dar sentido a las matemáticas que están aprendiendo y aplicar su comprensión a situaciones del mundo real culturalmente sensibles y relevantes. Los estudiantes continuarán mejorando sus habilidades de razonamiento matemático, incluyendo el razonamiento proporcional, razonamiento espacial, y el razonamiento algebraico, ya que resolver problemas y comunicar su pensamiento.
Al final de este curso, los estudiantes desarrollarán las siguientes habilidades en estas diferentes áreas:
| 1. Habilidades de aprendizaje socioemocional (SEL) en matemáticas | |
| 1.1 | Develop and explore a variety of social-emotional learning skills in a context que apoye y refleje este aprendizaje en relación con las expectativas en todos los demás capítulos |
| 2. Pensamiento matemático y establecimiento de conexiones | |
| 2.1 | Apply the mathematical processes to develop a conceptual understanding of, y fluidez procedimental con las matemáticas que están aprendiendo |
| 2.2 | Make connections between mathematics and various knowledge systems, their lived experiences, and various real-life applications of mathematics, including careers |
| 3. Número | |
| 3.1 | Demonstrate an understanding of the development and use of numbers, and establecer conexiones entre conjuntos de números |
| 3.2 | Represent numbers in various ways, evaluate powers, and simplify expressions utilizando las relaciones entre potencias y sus exponentes |
| 3.3 | Apply an understanding of rational numbers, ratios, rates, percentages, and proporciones, en diversos contextos matemáticos, y resolver problemas |
| 4. Álgebra | |
| 4.1 | Demonstrate an understanding of the development and use of algebraic conceptos y de su conexión con los números, utilizando diversas herramientas y representaciones |
| 4.2 | Apply coding skills to represent mathematical concepts and relationships dinámicamente y resolver problemas, tanto en álgebra como en las demás áreas. |
| 4.3 | Represent and compare linear and non-linear relations that model real-life situaciones, y utilizar estas representaciones para hacer predicciones |
| 4.4 | Demonstrate an understanding of the characteristics of various representations of linear and non-linear relations, using tools, including coding when appropriate |
| 5. Datos | |
| 5.1 | Describe the collection and use of data, and represent and analyze data con una y dos variables |
| 5.2 | Apply the process of mathematics modelling, using data and mathematical conceptos de otros capítulos, para representar, analizar, hacer predicciones y ofrecer una visión de situaciones de la vida real |
| 6. Geometría y medición | |
| 6.1 | Demonstrate an understanding of the development and use of geometric and relaciones de medida, y aplicar estas relaciones para resolver problemas, incluyendo problemas relacionados con situaciones de la vida real |
| 7. Alfabetización financiera | |
| 7.1 | Demonstrate the knowledge and skills needed to make informed financial decisiones |
| Tiempo asignado | Componente en línea/fuera de línea | Learning Expectations | |
|---|---|---|---|
| 1. Numbers, Sets and Infinity | |||
Students consolidate and extend their understanding of numbers and number systems. They investigate the development of numbers throughout history and make clear connections between different sets and subsets of numbers, including rational and irrational numbers, integers, and whole numbers. Students read and alter pre-written code structures to sort and categorize numbers into these sets, while applying real-world numerical constraints to basic cost-of-living adjustments and asset appreciation frameworks. | 10 horas | (5 horas en línea / 5 horas fuera de línea) | B1.1, B1.2, B1.3, C2.1, F1.1 |
| 2. Fractions, Rates, Ratio and Percent | |||
Students apply their understanding of rational numbers, ratios, rates, percentages, and proportions to solve a variety of multi-step problems in practical real-world contexts. They explore proportional reasoning to calculate rates of change, perform scaling operations, and solve real-life comparison problems. Students write conditional code (such as if-then parameters) to dynamically compute unit rates, and apply these algorithms to analyze financial tools, foreign currency exchanges, and multi-layered purchase taxes. | 14 horas | (7 hrs online / 7 hrs offline) | B3.1, B3.2, B3.3, B3.4, B3.5, C2.2, F1.1, F1.2 |
| 3. Exponents and Polynomials | |||
Students learn to represent numbers in various ways, evaluate numerical expressions involving powers, and simplify algebraic expressions using the laws of exponents. They develop a foundational understanding of algebraic concepts by adding, subtracting, and multiplying polynomials using concrete tools and abstract representations. Students utilize repeating loops inside automated scripts to evaluate exponential powers, mapping these algebraic models directly to financial applications involving compounding interest formulas and future savings trajectories. | 16 horas | (8 horas en línea / 8 horas fuera de línea) | B2.1, B2.2, B2.3, C1.1, C1.2, C1.3, C2.1, C2.3, F1.4 |
| 4. Linear Relations | |||
Students represent, analyze, and compare linear and non-linear relations that model real-life situations. They generate tables of values, graphs, and algebraic equations to identify patterns, make predictions, and understand how independent and dependent variables interact in linear situations. Students create subprograms to automate data arrays for non-linear versus linear functions, applying these visualizations to track long-term changes in financial assets, personal earning potential, and career-specific income growth over time. | 12 horas | (6 hrs online / 6 hrs offline) | C2.3, C3.1, C3.2, C3.3, C3.4, C3.5, F1.3 |
| 5. Linear Equations | |||
Students solve first-degree linear equations and rearrange formulas using algebraic manipulation. They explore the core characteristics of linear relations, determining constants of variation, initial values, slopes, and intercepts, and describe how changing these parameters influences the corresponding graphs and equations. Students trace and debug code blocks designed to solve for isolated variables, linking these algebraic rearrangements to balanced personal budgeting equations and tracking down hidden down-payment variables. | 12 horas | (6 hrs online / 6 hrs offline) | C1.4, C1.5, C2.2, C4.1, C4.2, C4.3, C4.4, F1.3 |
| 6. Geometry | |||
Students investigate geometric and measurement relationships of two-dimensional shapes and three-dimensional objects. They apply geometric properties to calculate perimeter, area, and interior/exterior angle configurations of various polygons and circles, solving problems embedded in architecture and design. Students use input variables in code to calculate the spatial dimensions of distinct polygons, evaluating the cost efficiency of varying material designs and manufacturing options within local commercial environments. | 15 horas | (7 hrs online / 8 hrs offline) | C2.1, E1.1, E1.2, E1.3, F1.1 |
| 7. Measurement and Optimization | |||
Students apply measurement formulas to calculate the surface area and volume of composite three-dimensional figures, including prisms, cylinders, pyramids, cones, and spheres. They analyze optimization problems to determine the maximum volume or minimum surface area given specific material and resource constraints. Students alter parameters within localized optimization scripts to test variable outputs instantly, minimizing real-world structural construction expenses and raw material production overhead. | 15 horas | (7 hrs online / 8 hrs offline) | C2.2, E1.4, E1.5, F1.1 |
| 8. Data | |||
Students describe the collection and use of data while representing and analyzing single-variable and two-variable datasets using charts, histograms, and scatter plots. They apply the complete mathematical modelling process to evaluate data trends, identify potential sources of bias, and formulate evidence-based predictions. Students design data processing scripts to filter massive datasets, generating predictive models that evaluate fluctuating economic indicators, consumer behavior shifts, and interest rate impacts. | 13 horas | (8 hrs online / 5 hrs offline) | C2.3, D1.1, D1.2, D1.3, D2.1, D2.2, D2.3, D2.4, D2.5, F1.4 |
| 9. Final Examination | |||
This is a proctored exam worth 20% of the final grade. | 3 horas | (3 horas en línea) | — |
| Total | 110 horas | ||
| En línea | Fuera de línea |
|---|---|
| Communicating with the instructor | Reading materials of the course |
| Contributing to forums | Researching topics on the internet |
| Watching instructional videos | Completing assignments |
| Watching additional resource videos | Completing practice activities |
| Practicing through online quizzes | Reviewing for tests and exams |
| Reviewing peer submissions | |
| Completing online timed exam |
Se requiere una variedad de métodos, estrategias e instrumentos de valoración y evaluación adecuados a la expectativa evaluada. Entre ellos se incluyen los de diagnóstico, formativos y sumativos dentro del curso y dentro de cada unidad.
La evaluación PARA EL APRENDIZAJE y la evaluación COMO APRENDIZAJE se obtienen a través de diversos medios, entre los que se incluyen los siguientes:
- Ongoing descriptive feedback, including descriptive feedback on students’ practice activities
- Autoevaluación
- Evaluación inter pares
- Student/Teacher communication on a regular basis to:
- verbalizar las observaciones
- hacer preguntas
- aclarar la comprensión
Las pruebas de los logros de los alumnos (evaluación del aprendizaje) se recogen mediante observaciones continuas del trabajo más coherente, teniendo en cuenta el trabajo más reciente de diversas fuentes.
La evaluación en este curso se basará en las expectativas del plan de estudios provincial. Los alumnos dispondrán de numerosas y variadas oportunidades para demostrar todo el alcance de sus logros. Las categorías de evaluación y los desgloses son los siguientes:
- Knowledge – 30%
- Thinking Inquiry – 25%
- Application – 25%
- Communication – 20%
La nota final se determinará de la siguiente manera:
- Term Work – 65%
- Tests – 60%
- Assignments – 30%
- Investigations, Discussion Forums and Student Presentations – 10%
- Attendance & Participation – 15%
- Final Examination – 20%
| Students enrolled in this course through CHS’s Hybrid (H) program will participate in synchronous learning via live online teaching sessions, online support material, and student-to-student discussions organized throughout the semester. Conversely, students taking this course as part of CHS’s Self-Paced (S) program will learn asynchronously through recorded video lessons, presentations, online support material, and simulations. While self-paced students have up to one year to complete the course, they are encouraged to finish within five months.
Se utilizarán diversas estrategias para impartir este curso en línea. Las estrategias de instrucción incluirán pero no se limitan a:
Los objetivos de aprendizaje y los criterios de éxito se enumeran al principio de cada lección. Los criterios de éxito se utilizan para desarrollar las herramientas de evaluación de este curso, incluidas las rúbricas. El objetivo primordial de este curso es ayudar a los estudiantes a utilizar el lenguaje de las matemáticas con destreza, confianza y flexibilidad. Se utiliza una amplia variedad de estrategias de instrucción para proporcionar oportunidades de aprendizaje que se adapten a una variedad de estilos de aprendizaje, intereses y niveles de capacidad. Los siguientes procesos matemáticos se utilizan a lo largo del curso como estrategias para la enseñanza y el aprendizaje de los conceptos presentados. |
|
| Problem Solving | Course scaffolds learning by providing students with opportunities to review and activate prior knowledge (e.g. reviewing concepts related to trigonometry from prior mathematics courses), and build off of this knowledge to acquire new skills. The course guides students toward recognizing opportunities to apply knowledge they have gained to solve problems. |
| Selecting Tools and Computational Strategies | Course models the use of graphing software to familiarize students with available software and resources which will allow them to simplify calculations in order to better understand the characteristics of functions. |
| Conexión | Course uses make connections among mathematical concepts and procedures, and relate mathematical ideas to situations or phenomena drawn from other contexts (e.g., other curriculum areas, daily life, current events, art and culture, sports) |
| En representación de | Through the use of examples, practice problems, and solution videos, the course models various ways to demonstrate understanding, poses questions that require students to use different representations as they are working at each level of conceptual development – concrete, visual or symbolic, and allows individual students the time they need to solidify their understanding at each conceptual stage. |
| Self-Assessment | Through the use of interactive activities (e.g. investigations, quizzes and online interactives) students receive instantaneous feedback and are able to self-assess their understanding of concepts. |
A los alumnos con necesidades especiales y a los estudiantes de inglés como lengua extranjera se les proporcionarán adaptaciones, como tiempo adicional, tecnología de apoyo y escriba cuando esté disponible. Los profesores que planifican un programa en esta asignatura se esfuerzan por tener en cuenta las consideraciones para la planificación del programa que se alinean con la política y las iniciativas del Ministerio de Educación de Ontario en una serie de áreas importantes.
Learning Skills listed below are key to student success. Learning Skills are assessed independently of achievement and are determined through observation and participation. A check list and student-teacher communication will be used to determine the level in each category.
1. Responsabilidad
2. Organización
3. Trabajo independiente
4. Colaboración
5. Iniciativa
6. Autorregulación
- Calculadora científica
- Presentation and video lessons
- Actividades
- Lecciones complementarias.
- Enlaces a simulaciones e interactivos
