This course enables students to further develop knowledge and skills in computer science. Students will use modular design principles to create complex and fully documented programs, according to industry standards. Student teams will manage a large software development project, from planning through to project review. Students will also analyse algorithms for effectiveness. They will investigate ethical issues in computing and further explore environmental issues, emerging technologies, areas of research in computer science, and careers in the field.
Al final de este curso, los estudiantes:
| 1. Programming Concepts and Skills | |
| 1.1 | demonstrate the ability to use different data types and expressions when creating computer programs |
| 1.2 | describe and use modular programming concepts and principles in the creation of computer programs |
| 1.3 | design and write algorithms and subprograms to solve a variety of problems |
| 1.4 | use proper code maintenance techniques when creating computer programs. |
| 2. Software Development | |
| 2.1 | demonstrate the ability to manage the software development process effectively, through all of its stages – planning, development, production, and closing |
| 2.2 | apply standard project management techniques in the context of a student-managed team project. |
| 3. Designing Modular Programs | |
| 3.1 | demonstrate the ability to apply modular design concepts in computer programs |
| 3.2 | analyse algorithms for their effectiveness in solving a problem. |
| 4. Topics in Computer Science | |
| 4.1 | assess strategies and initiatives that promote environmental stewardship with respect to the use of computers and related technologies |
| 4.2 | analyse ethical issues and propose strategies to encourage ethical practices related to the use of computers |
| 4.3 | analyse the impact of emerging computer technologies on society and the economy |
| 4.4 | research and report on different areas of research in computer science, and careers related to computer science. |
| Tiempo asignado | Componente en línea/fuera de línea | |
|---|---|---|
| 1. Unit 1: Python Review | ||
This unit provides a comprehensive introduction to programming in Python, serving both as a refresher for students with prior experience and as a starting point for those new to the language. Topics covered include setting up the Python development environment, working with basic input and output, and using fundamental control structures such as conditional statements, loops, and functions. These core concepts will establish the foundation for more advanced programming tasks throughout the course. | 16 hours | (8 hrs online / 8 hrs offline) |
| 2. Unit 2: Introduction into Computer Graphics | ||
Graphics are a fundamental component of game development and interactive applications, providing the visual elements that bring programs to life. In this unit, students will explore the basics of computer graphics using Python, focusing on how to create and manipulate visual content through code. Using a graphics library, students will learn how to draw shapes, manage coordinates, handle user input, and update visual elements dynamically. The unit will emphasize the relationship between programming logic and visual output, laying the groundwork for developing more complex graphical applications such as simple games or animations. | 20 horas | (10 hrs online / 10 hrs offline) |
| 3. Unit 3: Object Oriented Design | ||
In this unit, students will expand their programming knowledge by exploring advanced coding techniques essential for building efficient and maintainable software. Topics will include recursion, file input and output, searching and sorting algorithms, and key object-oriented programming concepts such as encapsulation and inheritance. Students will learn how to structure programs using reusable code components, manage access to data within classes, and create class hierarchies to model relationships between objects. These skills will support the development of more complex and scalable applications, preparing students for larger software projects. | 20 horas | (10 hrs online / 10 hrs offline) |
| 4. Unit 4: Further Coding Concepts | ||
In this unit, students will explore advanced programming techniques that enhance the functionality and efficiency of their code. Topics include implementing search and sorting algorithms to organize and retrieve data, using recursion to solve problems through self-referential functions, and reading from and writing to external files to manage persistent data. Students will also learn how to store and process user- generated sequences, allowing programs to track and manipulate input over time. These skills are essential for developing more interactive, data-driven applications. | 24 horas | (12 hrs online / 12 hrs offline) |
| 5. Unit 5: Final Project | ||
Students will consolidate their understanding of computer science by engaging in a comprehensive software development project. They will demonstrate their ability to plan, design, and implement a complex program using object-oriented principles, while applying creative problem-solving, user-centered design, and effective project management. The unit emphasizes independent learning, technical communication, and the integration of course concepts into a functional, real-world application. | 10 horas | (5 hrs online / 5 hrs offline) |
| 6. Unit 6: Topics in Computer Science | ||
Students will explore the graphical representations of various functions, developing the ability to analyze key characteristics and determine corresponding equations. They will also learn to construct accurate graphs from given equations, deepening their understanding of function behavior. Through the use of graphing technology, students will investigate and model real-world scenarios. The unit will also introduce discussions on the environmental impacts of technology use and the importance of cybersecurity, including common types of computer attacks, fostering awareness of responsible and secure computing practices. | 10 horas | (5 hrs online / 5 hrs offline) |
| 7. Evaluación final | ||
Final Project | 10 horas | (10 hrs online) |
| Total | 110 horas | |
This course is organized into a semester format. Lessons and activities will be presented to students via the online learning platform. Lessons will be provided on-line, with regularly scheduled student teacher conferences and student to student discussion forums.
Se utilizarán diversas estrategias para impartir este curso en línea. Las estrategias de instrucción incluirán pero no se limitan a:
● Clases dirigidas por el profesor
● Aprendizaje cooperativo
● Investigación independiente
● Aprendizaje entre iguales
● Presentación multimedia
● Simulaciones e interactivos en línea
Learning goals will be discussed at the beginning of each assignment and success criteria will be provided to students. The success criteria are used to develop the assessment tools in this course, including rubrics.
The overriding aim of the ICS4U course is to equip students with advanced programming skills and problem-solving abilities needed to design, develop, and maintain complex software solutions using modern programming principles. A wide variety of instructional strategies are used to provide learning opportunities to accommodate a variety of learning styles, interests, and ability levels.
Se requiere una variedad de métodos, estrategias e instrumentos de valoración y evaluación adecuados a la expectativa evaluada. Entre ellos se incluyen los de diagnóstico, formativos y sumativos dentro del curso y dentro de cada unidad.
La evaluación PARA EL APRENDIZAJE y la evaluación COMO APRENDIZAJE se obtienen a través de diversos medios, entre los que se incluyen los siguientes:
● Retroalimentación descriptiva continua, incluida la retroalimentación descriptiva sobre las actividades de práctica de los alumnos.
● Autoevaluación
● Evaluación entre iguales
● Estudiante / Profesor Conferencias con sobre una base regular a:
o verbalizar las observaciones
o hacer preguntas
o aclarar la comprensión
Las pruebas de los logros de los alumnos (evaluación del aprendizaje) se recogen mediante observaciones continuas del trabajo más coherente, teniendo en cuenta el trabajo más reciente de diversas fuentes.
La evaluación en este curso se basará en las expectativas del plan de estudios provincial. Los alumnos dispondrán de numerosas y variadas oportunidades para demostrar todo el alcance de sus logros. Las categorías de evaluación y los desgloses son los siguientes:
● Conocimiento 30%
● Indagación sobre el pensamiento 25%
● Aplicación 25%
● Comunicación 20%
La nota final se determinará de la siguiente manera:
● Trabajo trimestral 70%
● Final Project 30%
A los estudiantes con necesidades especiales y a los que aprenden inglés se les proporcionará alojamiento, incluyendo tiempo adicional, tecnología de asistencia y escriba cuando esté disponible.
Learning Skills listed below are key to student success. Learning Skills are assessed independently of achievement and are determined through observation and participation. A check list and student conference will be used to determine the level in each category.
1. Responsabilidad
2. Organización
3. Trabajo independiente
4. Colaboración
5. Iniciativa
6. Autorregulación
Computer, coding platforms will need to be downloaded.
USD $549.00